
720 kW Fully Flexible Power Distribution DC Charging Stack
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Rated power | 720 kW |
|---|---|
| Input voltage | 380 VAC +/-20%, three-phase + N + PE |
| Frequency | 50 +/-10 Hz |
| Maximum number of terminals (posts/guns) | 6 posts / 12 guns |
| Host cooling method | Intelligent air cooling |
| Host usage environment | Outdoor (IP54) |
| Host dimensions (H x W x D) | 2000 x 1050 x 900 mm |
| Display | 7-inch touch screen (a variant page lists no display) |
| Backend communication | Ethernet / 4G |
| Charging connector types | CCS1, CCS2, GB/T, CHAdeMO |
| Start-up method | QR code / VIN / plug & charge / card swipe / manual |
| Terminal usage environment | Outdoor (IP54) |
| Terminal dimensions (W x D x H) | 600 x 240 x 1840 mm (type A); 570 x 240 x 1600 mm (type B) |
| Output voltage range | 200-1000 VDC (constant-power range 300-1000 VDC) |
| Maximum current per gun | 250 A (standard air-cooled gun); 600 A (liquid-cooled gun) |
| Maximum power per gun | 250 kW (standard); 600 kW (liquid-cooled) |
| Peak efficiency | ≥ 95% |
| Output voltage error | ≤ +/-0.5% |
| Output current error | ≥ 30 A: ≤ +/-1%; < 30 A: ≤ +/-0.3 A |
| Voltage regulation accuracy | ≤ +/-0.5% |
| Current regulation accuracy | ≤ +/-1% |
| Output ripple peak | ≤ +/-1% |
| Current sharing imbalance | ≤ 3% |
| Operating temperature | -20 to +50 degC |
| Storage temperature | -40 to +75 degC |
| Relative humidity | 5-90% RH, non-condensing |
| Altitude | ≤ 2000 m without derating; > 2000 m decrease operating temperature by 1 degC per 100 m |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.