Mode 3 wallboxes from 7 kW single-phase to 22 kW three-phase, Type 2 or J1772 connectors, integrated DC leakage detection and optional Wi-Fi / OCPP connectivity.
| Model | Power | Connector | Markets | |
|---|---|---|---|---|
| M3A1-7W | 7.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A1-7P | 7.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A1-11W | 11.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A1-11P | 11.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A1-22W | 22.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A1-22P | 22.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-7W | 7.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-7P | 7.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-11W | 11.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-11P | 11.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-22W | 22.0 kW · Type 2 | Type 2 | EU | Details → |
| M3A2-22P | 22.0 kW · Type 2 | Type 2 | EU | Details → |
| HH-VAC-7kW/220V-1T | 7 kW · GB/T | GB/T | CN | Details → |
| HH-VAC-14kW/220V-2T | 14 kW · GB/T | GB/T | CN | Details → |
| HH-VAC-22kW-1/1T | 22 kW · GB/T | GB/T | CN | Details → |
| HH-IVAC-7kW | 7 kW · SAE J1772 | SAE J1772 | US | Details → |
















A Type B RCD (AC 30 mA plus DC 6 mA) is integrated, so most installations do not need a separate DC-sensitive breaker. The enclosure is IP65 with IK08 impact protection.
Wallboxes can be paired with wireless dynamic load balancing to share an existing supply between several vehicles instead of paying for a service upgrade.
Wallboxes are available in Wi-Fi and Bluetooth versions with app control, NFC card authentication and OCPP 1.6J where sessions have to be billed, plus 433 MHz wireless load balancing for sites with a constrained supply.
Tell us the model, quantity and destination market — we will quote with lead time and the matching datasheet.