
40 kW DC Charging Module
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Rated input voltage | AC 380 V (three-phase + PE) |
|---|---|
| Input voltage range | AC 285-475 V |
| Input current | < 78 A |
| Rated output power | 40 kW |
| Output voltage range | 200-1000 VDC |
| Constant-power output voltage range | 300-1000 VDC |
| Output current range | 0-133 A |
| Voltage regulation accuracy | ≤ +/-0.5% |
| Current regulation accuracy | ≤ +/-1% |
| Output voltage ripple factor | ≤ 1% |
| Output voltage setting error | ≤ +/-0.5% |
| Output current setting error | ≤ +/-1% |
| Efficiency | up to > 96% |
| Power factor | ≥ 0.99 |
| Protection | Input over/under-voltage, output over-voltage, over-current/short-circuit, over-temperature, fan failure, bleeder failure |
| Standby power consumption | ≤ 12 W |
| Operating temperature | -40 to +75 degC (derating above 55 degC) |
| Altitude | ≤ 2000 m (derating above 2000 m) |
| Communication interface | Isolated CAN |
| Cooling method | Forced air cooling |
| Dimensions (W x H x D) | 360 x 84 x 458 mm (excluding protruding panel and terminals) |
| Weight | ≤ 20 kg |
| EMC standards | GB/T 17626.2-2018, GB/T 17626.3-2016, GB/T 17626.4-2018, GB/T 17626.5-2019, GB/T 17626.6-2017, GB/T 17626.8-2006, GB/T 17626.34-2012, GB 4824-2013 (radiated emission / conducted disturbance), GB/T 17625.7-2013, GB/T 17625.8-2015 |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.