
160 kW Triple-Connector DC Charger (export iVDC high-end version, AC+DC outlets)
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Number of charging connectors | 3 |
|---|---|
| Charging standard | Combo CCS1 (US) / Combo CCS2 (EU) / CHAdeMO (Japan) / AC Type 1 / AC Type 2 |
| Rated output power | 160 kW |
| Input voltage range | 380 VAC +/-20%, three-phase + N + PE |
| Operating frequency | 45-65 Hz |
| Rated input current | 286A |
| Output voltage range | 200-1000 VDC |
| Constant power voltage range | 300-1000 VDC |
| Maximum output current | A: 240 A; B: 240 A |
| Peak efficiency | 0.95 |
| Power factor | ≥ 0.99 |
| Harmonics | ≤ 5% |
| Output voltage error | ≤ +/-0.5% |
| Output current error | ≥ 30 A: ≤ +/-1%; < 30 A: ≤ +/-0.3 A |
| Voltage regulation accuracy | ≤ +/-0.5% |
| Current regulation accuracy | ≤ +/-1% |
| Output ripple peak | ≤ +/-1% |
| Current sharing imbalance | ≤ 3% |
| Cooling method | Forced air cooling |
| Usage environment | Indoor or outdoor (IP54) |
| Operating temperature | -25 to +50 degC |
| Storage & transport temperature | -40 to +80 degC |
| Relative humidity | 5-90% RH, non-condensing |
| Dimensions (H x W x D) | 2250x750x720 mm |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.