
240 kW Dual-Connector Floor-Standing DC Charger (export iVDC standard version)
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Number of charging connectors | 2 |
|---|---|
| Charging standard | Combo CCS1 (US) / Combo CCS2 (EU) / CHAdeMO (Japan) |
| Rated output power | 240 kW |
| Input voltage range | 380 VAC +/-20%, three-phase + N + PE |
| Operating frequency | 45-65 Hz |
| Rated input current | 429A |
| Output voltage range | 200-1000 VDC |
| Constant power voltage range | 300-1000 VDC |
| Maximum output current per connector | A: 250 A; B: 250 A |
| Peak efficiency | 0.95 |
| Power factor | ≥ 0.99 |
| Harmonics | ≤ 5% |
| Output voltage error | ≤ +/-0.5% |
| Output current error | ≥ 30 A: ≤ +/-1%; < 30 A: ≤ +/-0.3 A |
| Voltage regulation accuracy | ≤ +/-0.5% |
| Current regulation accuracy | ≤ +/-1% |
| Output ripple peak | ≤ +/-1% |
| Current sharing imbalance | ≤ 3% |
| Cooling method | Forced air cooling |
| Usage environment | Indoor or outdoor (IP54) |
| Operating temperature | -25 to +50 degC |
| Storage & transport temperature | -40 to +80 degC |
| Relative humidity | 5-90% RH, non-condensing |
| Dimensions (H x W x D) | 2250x800x720 mm (catalog) |
| Start-up method | QR code / VIN / plug & charge / card swipe / manual |
| Output interface (per English datasheet) | European Standard 9-pin Connector (CCS2) |
| Power configuration modes | 240/0, 120/120, 0/240 |
| Auxiliary power specification | 12 V |
| Overall efficiency | ≥ 95% |
| Insulation resistance | 1000 VDC, ≥ 10 MOhm |
| Insulation withstand voltage | DC 3360 V (input/output to ground) |
| Safety features | Short-circuit, over-temperature, input/output over-voltage, over-current, emergency stop, battery reverse connection, abnormal connection, lightning protection - all Yes |
| Storage & transport temperature (EN datasheet) | -40 to +75 degC |
| Environmental humidity (EN datasheet) | ≤ 90% non-condensing |
| Altitude | ≤ 2000 m without derating; > 2000 m decrease operating temperature by 1 degC per 100 m |
| Display | 7-inch touch screen, 800 x 480 |
| Communication function | 4G / LAN port |
| Protection level | IP54 |
| Charging cable length | 5 m |
| Dimensions (H x W x D, EN datasheet) | H1735 x W800 x D650 mm |
| Recommended distribution switch | ≥ 500 A |
| Recommended AC-side cable | ZRYJV22-0.6/1kV-4*240+1*95mm2 |
| Compliant standards (per user manual) | CCS2 and CHAdeMO |
| Default communication protocol | Cloud fast charging protocol; OCPP 1.6 |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.