
7 kW Single-Connector AC Wallbox / Pedestal Charger
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Rated voltage | 220 VAC +/-15% |
|---|---|
| Rated frequency | 50 Hz +/-1 Hz |
| Rated current | 32 A |
| Rated power | 7 kW |
| Altitude | ≤ 2000 m |
| Charging mode options | Plug & charge / card swipe / operator / full-function version |
| RS485 | 3 channels |
| Digital inputs | 4 |
| Digital outputs | 4 |
| Status indication | 3 status indicator lights |
| Metering & billing | Yes |
| Charging control pilot function | Complies with GB18487 / GB20234 |
| Charging mode | Mode 3, connection method C |
| Residual current protection rated operating current | 30 mA |
| Residual current protection rated operating time | ≤ 0.1 s |
| Charging connector mechanical life | ≥ 10000 operations |
| MTBF | ≥ 8760 h |
| Over/under-voltage protection | Yes |
| Over-current protection | Yes |
| Overload protection | Yes |
| Emergency stop switch | Yes |
| Lightning protection | Yes |
| Short-circuit protection | Yes |
| Operating temperature | -20 to +50 degC |
| Relative humidity | 5%-95% |
| Compliant standards | GB18487.1-2015, GB20234.1-2015, GB20234.2-2015 |
| Number of charging connectors | 1 |
| Mounting | Wall-mounted / pedestal |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.