
3.5 kW Mode 2 IC-CPD Portable EV Charger (non Wi-Fi)
MOQ 50 pcs per model · prices quoted per project · datasheet and certifications available on request
| Model No. | M2-35 |
|---|---|
| Communication Protocol | Non Wi-Fi |
| Power Plug | Household plugs, or 16 A, 1-phase CEE plug |
| Power Output | 3.68 kW max |
| Rated Current | 16 A, Rc=680 ohm |
| Rated Voltage | 110-230 V AC, 1-Phase, 50/60 Hz |
| Residual Current Protection Device (RCD) | Type B, AC 30 mA + DC 6 mA protection |
| Rated DC Residual Operating Current (IΔn) | 30 mA |
| Degree of Protection | IP66 (Control Box), IP54 (EV Connector) |
| Premium TPU Cable | 2.5 mm²*3C, OD: Ø10.5 mm |
| Storage Condition | -40–85°C, 95% RH max |
| Working Temperature | -25–45°C |
| Operating Altitude | Up to 2000 m |
| Available plugs (illustrated) | Schuko, UK, Italian, Swiss, Denmark, CEE camping, Australian, Israeli, Brazilian, international plugs (16 A max) |
| Thermal protection | Built-in thermal sensor monitoring of power plug, 70°C auto-shutoff; wall-socket overheat protection |
Specifications are as published by the manufacturing partner for the model shown and may be revised without notice. Confirm critical parameters on your order confirmation.
Send your quantity and destination market — we will confirm price, lead time and the correct variant for your connector standard.